Engineering Tools
Calculators
Suspension
Ride Frequency
Result
2.25 Hz
Balance
Lateral Load Transfer
Result
4130 N
Transmission
Gear Ratio Speed Calculator
Approximation with unloaded tyre diameter. Real speed changes with tyre growth, pressure, slip and rolling radius under load.
| Gear | Gear ratio | Total ratio | Speed at 7200 rpm | Speed map |
|---|---|---|---|---|
| 1 | 2.85 | 11.12 | 83.0 km/h | |
| 2 | 2.18 | 8.50 | 108.5 km/h | |
| 3 | 1.68 | 6.55 | 140.9 km/h | |
| 4 | 1.32 | 5.15 | 179.3 km/h | |
| 5 | 1.08 | 4.21 | 219.1 km/h | |
| 6 | 0.91 | 3.55 | 260.0 km/h |
Top speed estimate
260.0 km/h
Wheel circumference
2.136 m
Shortest total ratio
11.12:1